<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sustainable Harvest</title>
	<link>http://blog.sustainableharvest.com</link>
	<description>Helping Coffee Farmers Succeed -- Ayudando a los caficultores a ser exitosos</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:18:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Sustainability Metrics Matter, Part 1 of 3</title>
		<description><![CDATA[Sitting at my desk in Portland, Oregon, I am a long way away from the farmers and communities who grow coffee. Yet amid my surroundings of computers, spreadsheets, and reports, I feel close to what’s happening in the field right now and connected to what will come tomorrow. Each small step I take here contributes [...]]]></description>
		<link>http://blog.sustainableharvest.com/?p=1322</link>
			</item>
	<item>
		<title>Burundian Farmers Visit Kanyovu to Learn Best Practices</title>
		<description><![CDATA[Last week, a delegation of Burundian coffee farmers arrived here in Kigoma as part of an ongoing training project that Sustainable Harvest began last year in collaboration with Michigan State University and DAI. This is our third training with Burundians – since the first training in July of last year, Burundi has been sending more [...]]]></description>
		<link>http://blog.sustainableharvest.com/?p=1269</link>
			</item>
	<item>
		<title>Cuando las capacitaciones se esparcen mas allá del aula.</title>
		<description><![CDATA[(An English version appears below) El año pasado iniciamos el programa de capacitación en control de calidad, que a la fecha viene capacitando a más de 150 catadores peruanos de 25 organizaciones de productores. Estas capacitaciones han sido muy intensas y ahora en su segundo año podemos ver los resultados no solo en la cantidad [...]]]></description>
		<link>http://blog.sustainableharvest.com/?p=1231</link>
			</item>
	<item>
		<title>When Training Extends Beyond the Classroom</title>
		<description><![CDATA[Last year, Sustainable Harvest started a cupping training program at our Center of Excellence in Peru. Through this program, Sustainable Harvest has trained more than 150 Peruvian cuppers from 25 producer cooperatives. These trainings have been rigorous and now, with the program its second year, we are seeing the measurable impact it has had. We [...]]]></description>
		<link>http://blog.sustainableharvest.com/?p=1218</link>
			</item>
	<item>
		<title>Rethinking Resources</title>
		<description><![CDATA[A few weeks ago, I found myself standing alone on a damp, narrow, forest path with honeybees swirling angrily around me. The tally of stings on my legs and hands was growing quickly. It was the fourth day of Food Security Solutions, a farmer training event organized by Sustainable Harvest in Matagalpa, Nicaragua, and I [...]]]></description>
		<link>http://blog.sustainableharvest.com/?p=1110</link>
			</item>
	<item>
		<title>Kanyovu Harvest Begins in Tanzania</title>
		<description><![CDATA[Check out this podcast from Carly Griggs, a Sustainable Harvest Fellow based in our Kigoma, Tanzania office, where she supports our farmer training projects. Carly joined Sustainable Harvest in February as part of Sustainable Harvest&#8217;s fellowship program. Recently, she took advantage of time during an internet outage in the Kigoma office to put together the [...]]]></description>
		<link>http://blog.sustainableharvest.com/?p=995</link>
			</item>
	<item>
		<title>Peruvian Farmers Experience the Consumer Side of the Coffee Supply Chain</title>
		<description><![CDATA[When Clemente Oblitas delivers milk to the primary school in his town in Peru, his neighbors call out, “Buenos días, lechero!” (“Good morning, milk man!”). Clemente has been a dairy farmer for many years, in addition to producing coffee on his land. Over the years, Clemente has been successful in both his dairy and his [...]]]></description>
		<link>http://blog.sustainableharvest.com/?p=965</link>
			</item>
	<item>
		<title>Peer Exchange among Relationship Coffee Suppliers</title>
		<description><![CDATA[The many members of the coffee supply chain have a lot that they can learn from one another. A Colombian producer who makes his own fertilizer can be a great resource for a Nicaraguan cooperative looking to make some fertilizer of its own. A water-saving technique used at a Tanzanian washing station can be valuable [...]]]></description>
		<link>http://blog.sustainableharvest.com/?p=946</link>
			</item>
	<item>
		<title>Spreading the Word about Specialty Coffee: Tanzania-Burundi Exchange</title>
		<description><![CDATA[As we left the city of Bujumbura in Burundi in the late afternoon and wound up into the highlands on our way to Ngozi, where we would spend the next 3 days completing a washing station managers training, I was struck by how much everything felt like Christmas. Perhaps it was the obvious drop in [...]]]></description>
		<link>http://blog.sustainableharvest.com/?p=927</link>
			</item>
	<item>
		<title>Technology Training Commences for Tanzanian Farmers</title>
		<description><![CDATA[Through this harvest season, Sustainable Harvest will be teaching coffee farmers of Kilicafe, the Association of Kilimanjaro Specialty Coffee Growers, how to use a computer program in a pilot project aimed at bringing greater efficiency and traceability to the production of export of coffee in producer countries. This month, the training programs began at our [...]]]></description>
		<link>http://blog.sustainableharvest.com/?p=904</link>
			</item>
</channel>
</rss>
